Financials

NT$ thousand
Year/Month Revenue of This Month Revenue of the Same Month Last Year Monthly Growth Rate Accumulated Growth Rate
2026/01 2,307,740 1,684,207 37.02% 37.02%
2025/12 2,800,356 1,639,508 70.80% 21.38%
2025/11 2,718,787 1,727,374 57.39% 16.99%
2025/10 2,777,571 1,674,636 65.86% 12.83%
2025/09 2,440,028 1,536,105 58.85% 6.94%
2025/08 2,230,662 1,559,908 43.00% 1.05%
2025/07 2,228,883 1,691,833 31.74% -4.40%
2025/06 1,365,040 1,706,686 -20.02% -10.34%
2025/05 1,514,293 1,757,899 -13.86% -8.42%
2025/04 1,438,371 1,730,926 -16.90% -7.02%
2025/03 1,700,708 1,603,877 6.04% -3.67%
2025/02 1,528,704 1,652,694 -7.50% -8.12%
2025/01 1,684,207 1,844,245 -8.68% -8.68%
2024/12 1,639,508 1,456,082 12.60% 4.47%
2024/11 1,727,374 1,698,075 1.73% 3.81%
2024/10 1,674,636 1,658,614 0.97% 4.02%
2024/09 1,536,105 1,647,751 -6.78% 4.38%
2024/08 1,559,908 1,820,442 -14.31% 5.81%
2024/07 1,691,833 1,486,892 13.78% 9.15%
2024/06 1,706,686 1,595,785 6.95% 8.42%
2024/05 1,757,899 1,745,468 0.71% 8.72%
2024/04 1,730,926 1,463,741 18.25% 10.99%
2024/03 1,603,877 1,693,497 -5.29% 8.72%
2024/02 1,652,694 1,498,874 10.26% 16.63%
2024/01 1,844,245 1,499,360 23.00% 23.00%
2023/12 1,456,082 1,586,603 -8.23% 0.41%
2023/11 1,698,075 1,617,039 5.01% 1.19%
2023/10 1,658,614 1,704,887 -2.71% 0.80%
2023/09 1,647,751 1,633,734 0.86% 1.23%
2023/08 1,820,442 1,526,510 19.26% 1.27%
2023/07 1,486,892 1,508,869 -1.46% -1.20%
2023/06 1,595,785 1,761,328 -9.40% -1.16%
2023/05 1,745,468 1,624,357 7.46% 0.69%
2023/04 1,463,741 1,619,858 -9.64% -1.07%
2023/03 1,693,497 1,744,645 -2.93% 1.94%
2023/02 1,498,874 1,370,144 9.40% 4.92%
2023/01 1,499,360 1,487,456 0.80% 0.80%
Notice: All related information and statistics on Investor our website page are only for references, not for investment recommendations. TYC and sources of information shall not be responsible for any inconsistencies and delays of the content, and other activities related to investment.
Ok Cancel