Business Revenues

NT$ thousand
Annual Total Assets Total Shareholder's Equity Total Revenue Operating Profit Net Profit Earnings Per Share
2026Y Q1 ( IFRS ) 37,910,667 10,540,976 6,675,148 -81,012 72,229 -0.19
2025 Annual (IFRS) 39,196,637 10,507,478 24,418,564 1,199,662 886,902 1.72
2025Y Q3 ( IFRS ) 37,540,631 10,021,588 16,139,576 1,188,109 460,798 1.17
2025Y Q2 ( IFRS ) 27,767,144 9,149,514 9,236,420 625,036 -304,456 0.10
2025Y Q1 ( IFRS ) 29,474,601 11,020,493 4,912,745 561,268 533,158 1.39
2024 Annual (IFRS) 27,219,395 10,487,335 20,121,705 2,350,699 1,723,852 4.76
2024Y Q3 ( IFRS ) 26,334,623 10,537,661 15,092,590 1,913,247 1,774,173 4.96
2024Y Q2 ( IFRS ) 27,353,290 10,109,791 10,304,004 1,424,316 1,342,772 3.66
2024Y Q1 ( IFRS ) 26,481,962 10,254,900 5,116,170 713,597 740,085 2.01
2023 Annual (IFRS) 25,830,681 9,514,620 19,277,545 1,746,944 1,008,577 3.31
2023Y Q3 ( IFRS ) 25,548,997 9,387,475 14,475,053 1,189,170 881,430 2.51
2023Y Q2 ( IFRS ) 24,797,303 8,899,731 9,511,314 743,792 395,377 1.33
Notice: All related information and statistics on Investor our website page are only for references, not for investment recommendations. TYC and sources of information shall not be responsible for any inconsistencies and delays of the content, and other activities related to investment.
Ok Cancel